| Trade Term: | FOB |
|---|---|
| Payment Terms: | Paypal, D/A, T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean |
| Brand Name: | HEKING |
| Length of pontoon: | 9.2m |
| Width of pontoon: | 1.4m |
| Height of pontoon: | 1.8m | Hull thickness: | top 6mm; side 6mm; bottom 6mm |
|---|---|---|---|
| Optional: | additional pontoon and spud for deep water |
1,AUP140 undercarriage pontoon is for 13 to 15 ton class excavator.
| Name/ type | unit | AUP70 | AUP80 | AUP140 | AUP220 | AUP250 | AUP270 | AUP330 |
| A.Length of pontoon | mm | 6400 | 6663 | 9258 | 9700 | 9700 | 11400 | 11800 |
| B.Ground clearance ofplatform | mm | 1332 | 1628 | 1880 | 2200 | 2200 | 2090 | 2350 |
| C. Overall height | mm | 3500 | 3480 | 3714 | 4017 | 4017 | 4144 | 4300 |
| D.Boom transport height | mm | 2280 | 3334 | 3423 | 3695 | 3700 | 3823 | 4100 |
| E.Overall length | mm | 7500 | 9110 | 11240 | 14334 | 14500 | 16949 | 16000 |
| F. Rear slew radius | mm | 1512 | 2130 | 2319 | 2800 | 3000 | 3140 | 3500 |
| G.Track gauge | mm | 2046-2846 | 2180/2780 | 2612/3412 | 2925/3725 | 3325 | 3523 | 4020 |
| H. Undercariage width | mm | 2846-3646 | 3480/4080 | 4064/4864 | 4545/5345 | 5245 | 5500 | 5940 |
| I. Width of pontoon | mm | 1000 | 1300 | 1466 | 1620 | 1920 | 1800 | 1920 |
| J. Min.ground clearance | mm | 1010 | 1022 | 1167.5 | 1303 | 1303 | 1228 | 1150 |
| K.Heigth of pontoon | mm | 1500 | 1520 | 1797 | 2020 | 2020 | 1913 | 2020 |
| L Width of upper structure | mm | 2007 | 2207 | 2470 | 2700 | 2850 | 2950 | 2950 |
| M.Ground length | mm | 2900 | 2515 | 4110 | 5300 | 5300 | 7642 | 5700 |
| P.Spud length | mm | / | 4360 | 6212 | 6212 | / | / | / |
| Q.Total width (induding side pontoon) | mm | / | 5810 | 6950 | 7619 | / | / | / |
| a.Max.digging radius | mm | 7170 | 8996 | 10778 | 5426 | / | / | / |
| b.Max.digging radius at ground | mm | 6933 | 8772 | 10510 | 15203 | / | / | / |
| c. Max.digging depth | mm | 4370 | 5879 | 7033 | 10858 | / | / | / |
| d. Max.vertical digging depth | mm | 2713 | 4796 | 5610 | 10420 | / | / | / |
| e.Max.diggingheight | mm | 7684 | 8443 | 11860 | 14101 | / | / | / |
| f. Max.dumping height | mm | 6168 | 6457 | 9057 | 11889 | / | / | / |
| g. Min.front slew radius | mm | 2459 | 3524 | 2870 | 4884 | / | / | / |

2. Suitable working conditions:
Wetlands, small rivers, lakes and other water conservancy dredging projects
Category: Amphibious Undercarriage Pontoon