| Place of Origin: | Anhui, China (Mainland) |
|---|---|
| Brand Name: | HEKING |
| Weight: | 15000KG |
| Weight with side pontoon and spud: | 18500KG |
| Standard bucket capacity: | 0.2m³ |
| Boom length: | 4500mm |
| Arm length: | 3000mm |
1.Product introduction:
The HK150SD is composed of the upper part of the 8-ton excavator and AUP80 amphibious undercarriage pontoon.The transition is convenient and the whole machine can be transported without disassembly. The transportation size of the whole machine is 9m long, 3.5m wide, 3.3m high and weighs 15 tons. The product is widely used in cleaning waterways, lakes, coastlines and other fields. The lower telescopic float can reduce the total width when fully retracted and can be directly transported by a flatbed. When the machine is working, the lower part can be extended to improve stability. Both sides of the float can be added with additional pontoon and spud pile to increase balance and buoyancy, and can work at a water depth of 4 meters.
2. Main technical parameters:
| Weight | 15000KG | |||
| Weight with side pontoon and spud | 18500KG | |||
| Standard bucket capacity | 0.2m³ | |||
| Boom length | 4500mm | |||
| Arm length | 3000mm | |||
| Chains | 2 | |||
| Engine model | Yammar 4TNV98T | |||
| Type | inter-cooled turbo | |||
| Power | 54.3kW/2200rpm | |||
| Max.torque | 301N m / 1650rpm | |||
| No.of cylindar | 4 | |||
| Displacement | 3.319L | |||
| Type | Variable plunger pump | |||
| Max.displacement | 90cm3/r | |||
| Working pressure | 26.5Mpa | |||
| Slew motor | fixed plunger | |||
| Travel motor | variable plunger | |||
| Slew speed | 12rpm | |||
| Min.slew radius | 2257mm | |||
| Max.travel speed high/low | 3.79/2.33km/h | |||
| Gradeability | 35° | |||
| Tracktive effort | 112.2kN | |||
| Max.digging force of bucket | 49kN | |||
| Max.digging force of arm | 43.4kN | |||
| Ground pressure | 0.13kg/cm2 | |||
| Fuel tank capacity | 300L | |||
| Hydraulic tank capacity | 210L | |||
3. Suitable working conditions:
Wetlands, small rivers, lakes and other water conservancy dredging projects
Category: Amphibious Excavator