| Place of Origin: | Anhui, China (Mainland) |
|---|---|
| Brand Name: | HEKING |
| Total Weight: | 26000kg |
| Standard bucket capacity: | 0.8m³ with teeth |
| Engine model: | Isuzu 6BG1 |
| Type: | inter-cooled turbo |
| Power: | 114kW/2100rpm |
1.Product introduction:
The HK260SD is composed of the upper part of the 20-ton excavator and 20-ton amphibious undercarriage pontoon. The lower part has two kinds of fixed lower part and telescopic lower part. The product is widely used in cleaning waterways, lakes, coastlines and other fields. The lower telescopic float can reduce the total width when fully retracted and can be directly transported by a flatbed. When the machine is working, the lower part can be extended to improve stability. On both sides of the float can be added additional pontoon and spud pileto increase balance and buoyancy, and can work at a water depth of 4 meters.
2. Main technical parameters:
| Total Weight | 26000kg | ||||
| Standard bucket capacity | 0.8m³ with teeth | ||||
| Engine model | Isuzu 6BG1 | ||||
| Type | inter-cooled turbo | ||||
| Power | 114kW/2100rpm | ||||
| Max.torque | 629N m / 1600rpm | ||||
| No.of cylindar | 6 | ||||
| Displacement | 6.494L | ||||
| Type | Variable plunger pump | ||||
| Max.displacement | 2X112cm3/r | ||||
| Max.flow | 20L/min | ||||
| Working pressure | 32Mpa | ||||
| Slew motor | fixed plunger | ||||
| Travel motor | variable plunger | ||||
| Slew speed | 11rpm | ||||
| Min.slew radius | 3554mm | ||||
| Max.travel speed high/low | 3.3/2.17km/h | ||||
| Gradeability | 0.7 | ||||
| Tracktive effort | 382.4kN | ||||
| Max.digging force of bucket | 122.85kN | ||||
| Max.digging force of arm | 97.64kN | ||||
| Ground pressure | 0.14kg/cm2 | ||||
| Fuel tank capacity | 376L | ||||
| Hydraulic tank capacity | 219L | ||||
3. Suitable working conditions:
Wetlands, small rivers, lakes and other water conservancy dredging projects
Category: Amphibious Excavator