| Min. Order: | 1 Set/Sets |
|---|---|
| Payment Terms: | T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Delivery Date: | within 30 days after... |
| Brand Name: | HEKING |
| Weight: | 33 ton |
| Max.digging reach: | 9.8m |
| Max.dumping height: | 7.6m | Standard bucket capacity: | 2.5m³ |
|---|---|---|---|
| Transporting length: | 10.3m | Overall width: | 3.3m |
| Thansporting height: | 3.2m | Engine: | Isuzu 6BG1 |
HEKING HK330ZL Material Handler Machine
1. PAYMENT TERM
PAYMENT: By T/T 30% down payment, 70% paid before delivery.
Production time: within 30 days after receipt of down payment
2. HK330ZL Specification:
| Weight | 33000kg | ||||
| Standard bucket capacity | 2.5m³ | ||||
| Boom length | 6200 | ||||
| Arm length | 3500 | ||||
| Engine model | ISUZU 6BG1-TRP | ||||
| Type | inter-cooled turbo | ||||
| Power | 132kW/2150rpm | ||||
| Max.torque | 637N m / 1800rpm | ||||
| No.of cylindar | 6 | ||||
| Displacement | |||||
| Type | Variable plunger pump | ||||
| Max.displacement | |||||
| Max.flow | 2*224.7L/min | ||||
| Working pressure | 32Mpa | ||||
| Slew motor | fixed plunger | ||||
| Travel motor | fixed plunger | ||||
| Slew speed | 11rpm | ||||
| Max.travel speed high/low | 3.29/2.17km/h | ||||
| Gradeability | 0.7 | ||||
| Tracktive effort | 254kN | ||||
| Max.closing force of bucket | 95kN | ||||
| Ground pressure | 60kPa | ||||
| Fuel tank capacity | 376L | ||||
| Hydraulic tank capacity | 219L | ||||
| Dimensions | |||||
| Wheel span | 4219 | ||||
| Length of track | 5141 | ||||
| Gound clearance of platform | 1151 | ||||
| Overal length | 10271 | ||||
| Transportating height | 3175 | ||||
| Rear slew radius | 3360 | ||||
| Track gauge | 2740 | ||||
| Max.width | 3340 | ||||
| Track shoe width | 600 | ||||
| Min.ground clearance | 503 | ||||
| Height of track | 1039 | ||||
| Max.width of upper structure | 2823 | ||||
| Working range | |||||
| Max.digging radius | 9832 | ||||
| Max.dumping height | 7614 | ||||
| Max.digging depth | 4853 | ||||
| Min.front slewing radius | 4717 | ||||
| Min.rear slewing radius | 2900 | ||||
| Max.sight digging depth | 5106 | ||||
| Max.digging height | 2508 | ||||
| Grab bucket height | 2140 | ||||
| Grab bucket width | 1500 | ||||
3. Suitable working conditions:
Material grabbing or transshipment in coal yards, mines, stock yards, steel mills, ports, docks and other occasions.
Category: Grab Machine