| Min. Order: | 1 Set/Sets |
|---|---|
| Payment Terms: | T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Delivery Date: | within 30 days after... |
| Brand Name: | HEKING |
| Weight: | 42ton |
| Max.digging reach: | 10.8m |
| Max.dumping height: | 8.5m | Standard bucket capacity: | 3m³ |
|---|---|---|---|
| Transporting length: | 10.3m | Overall width: | 3.3m |
| Thansporting height: | 3.2m | Engine: | Cummins C8.3 |
HEKING HK420ZL Material Handler Machine
1. PAYMENT TERM
PAYMENT: By T/T 30% down payment, 70% paid before delivery.
Production time: within 30 days after receipt of down payment
2. HK420ZL Specification:
| Weight | 42000kg | ||||
| Standard bucket capacity | 3m³ | ||||
| Boom length | 6200 | ||||
| Arm length | 4000 | ||||
| Engine model | Cummins C8.3 | ||||
| Type | inter-cooled turbo | ||||
| Power | 186kW/2200rpm | ||||
| Max.torque | 1158N m / 1500rpm | ||||
| No.of cylindar | 6 | ||||
| Displacement | |||||
| Type | Variable plunger pump | ||||
| Max.displacement | |||||
| Max.flow | 2*260L/min | ||||
| Working pressure | 32Mpa | ||||
| Slew motor | fixed plunger | ||||
| Travel motor | fixed plunger | ||||
| Slew speed | 11rpm | ||||
| Max.travel speed high/low | 5.2/3.3km/h | ||||
| Gradeability | 0.7 | ||||
| Tracktive effort | 379kN | ||||
| Max.closing force of bucket | 95kN | ||||
| Ground pressure | 67.6kPa | ||||
| Fuel tank capacity | 650L | ||||
| Hydraulic tank capacity | 350L | ||||
| Dimensions | |||||
| Wheel span | 4240 | ||||
| Length of track | 5180 | ||||
| Gound clearance of platform | 1160 | ||||
| Overal length | 10266 | ||||
| Transportating height | 3213 | ||||
| Rear slew radius | 3485 | ||||
| Track gauge | 2740 | ||||
| Max.width | 3340 | ||||
| Track shoe width | 600 | ||||
| Min.ground clearance | 503 | ||||
| Height of track | 1029 | ||||
| Max.width of upper structure | 3000 | ||||
| Working range | |||||
| Max.digging radius | 10888 | ||||
| Max.dumping height | 8460 | ||||
| Max.digging depth | 5636 | ||||
| Min.front slewing radius | 4717 | ||||
| Min.rear slewing radius | 3485 | ||||
| Max.sight digging depth | 5252 | ||||
| Max.digging height | 2617 | ||||
| Grab bucket height | 2252 | ||||
| Grab bucket width | 1500 | ||||


3. Suitable working conditions:
Material grabbing or transshipment in coal yards, mines, stock yards, steel mills, ports, docks and other occasions.
Category: Grab Machine