| Min. Order: | 1 Set/Sets |
|---|---|
| Payment Terms: | T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Delivery Date: | within 50 days after... |
| Brand Name: | HEKING |
| Total weight: | 26 ton |
| Load: | 10 ton (with additional pontoon and spud) |
| Engine: | Isuzu 6BG1 | Power: | 132kw |
|---|---|---|---|
| Length: | 9.7m | Width: | 7m |
| Height: | 4.9m |
1. HEKING HK550PS Amphibious Carrier
| ① Four travel motors in total |
| ② Strengthened track shoe and chain |
| ③ Big buoyancy |
| ④ Hull thickness: top 6mm; side 6mm; bottom 8mm |
| ⑤ Two additional pontoons and 4 spuds |
2. PAYMENT TERM
PAYMENT: By T/T 30% down payment, 70% paid before delivery.
Production time: within 50 days after receipt of down payment
3. HK550PS Specification:
| Total Weight | 26000kg | ||||
| Load | 10000kg | ||||
| Engine model | Isuzu 6BG1 | ||||
| Type | inter-cooled turbo | ||||
| Power | 132kW/2150rpm | ||||
| Max.torque | 637N m / 1800rpm | ||||
| No.of cylindar | 6 | ||||
| Displacement | 6.494L | ||||
| Type | Variable plunger pump | ||||
| Max.displacement | 2X2675px3/r | ||||
| Max.flow | 20L/min | ||||
| Working pressure | 32Mpa | ||||
| Travel motor | variable plunger | ||||
| Max.travel speed high/low | 2.1/1.2km/h | ||||
| Ground pressure | 0.14kg/cm2 | ||||
| Fuel tank capacity | 400L | ||||
| Hydraulic tank capacity | 235L | ||||

| A. Length of pontoon | 9700 | ||||
| B. Ground length | 5920 | ||||
| C. Maximum width | 7074 | ||||
| D. Gauge | 5280 | ||||
| E. Minimum gound clearance | 1303 | ||||
| F. Walking speed | 2020 | ||||
| G. Deck height | 2195 | ||||
| H. Railing height | 842 | ||||
| K. Total height | 4883 | ||||
| M. Deck width | 7000 | ||||
| I. Deck length | 8000 | ||||
4. HK550PS Photos


5. Suitable working conditions:
Transportation operations such as wetlands, large rivers and lakes
Category: Amphibious Carrier