| Min. Order: | 1 Set/Sets |
|---|---|
| Trade Term: | FOB,CFR,CIF,DAT |
| Payment Terms: | Paypal, L/C, D/P, T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean |
| Delivery Date: | Within 45 days after... |
| Brand Name: | HEKING |
| Weight: | 15ton |
| Max.digging reach: | 9m | Standard bucket capacity: | 0.2m³ |
|---|---|---|---|
| Overall length: | 9m | Overall width: | 3.5m-4.55m |
| Overall height: | 3.3m | Engine: | Yanmar 4TNV98T |
| Pump: | Toshiba PVC90RC06 | Valve: | Toshiba IB18-8021 |
| Swing motor: | Toshiba SG025E-136 |
The HEKING HK150SD Amphibious Excavator is a high-performance 15-ton amphibious excavator specially designed for challenging environments such as wetlands, rivers, lakes, marshes, and water conservancy dredging projects. Equipped with a reliable Yanmar engine and premium hydraulic components from Toshiba, the HK150SD delivers powerful digging performance, excellent stability, and superior flotation capability in soft terrain and shallow water conditions.
With its hydraulic extendable undercarriage, reinforced pontoons, and four travel motors, this machine ensures exceptional maneuverability and operational efficiency in demanding amphibious applications.


The HK150SD is specially engineered for operation in swampy and waterlogged environments. Its large buoyancy pontoons provide excellent flotation and stability during dredging and excavation work.
The hydraulic extendable undercarriage allows the excavator to adapt to different working widths, improving stability and transportation convenience.
Equipped with Toshiba hydraulic components, the machine offers smooth operation, fast response, and strong digging force for heavy-duty projects.
The strengthened track shoes and chains improve durability and extend service life in harsh working environments.
Four high-performance travel motors ensure strong traction and stable movement in muddy, soft, and shallow water terrains.

| Weight | 15000KG | ||||
| Standard bucket capacity | 0.25m³ | ||||
| Boom length | 4500mm | ||||
| Arm length | 3000mm | ||||
| Chains | 2 | ||||
| Engine model | Yammar 4TNV98T | ||||
| Type | inter-cooled turbo | ||||
| Power | 54.3kW/2200rpm | ||||
| Max.torque | 301N m / 1650rpm | ||||
| No.of cylindar | 4 | ||||
| Displacement | 3.319L | ||||
| Type | Variable plunger pump | ||||
| Max.displacement | 2250px3/r | ||||
| Working pressure | 26.5Mpa | ||||
| Slew motor | fixed plunger | ||||
| Travel motor | variable plunger | ||||
| Slew speed | 12rpm | ||||
| Min.slew radius | 2257mm | ||||
| Max.travel speed high/low | 3.79/2.33km/h | ||||
| Gradeability | 35° | ||||
| Tracktive effort | 112.2kN | ||||
| Max.digging force of bucket | 49kN | ||||
| Max.digging force of arm | 43.4kN | ||||
| Ground pressure | 0.13kg/cm2 | ||||
| Fuel tank capacity | 300L | ||||
| Hydraulic tank capacity | 210L | ||||
| Item | Standard(mm) | ||||
| Length of pontoon | 6640 | ||||
| Ground clearance of platform | 1474 | ||||
| Overall height | 3294 | ||||
| Boom transport height | 3294 | ||||
| Overall length | 9009 | ||||
| Rear swing radius | 2130 | ||||
| Track gauge | 2050-3100 | ||||
| Overall width | 3500-4548 | ||||
| Width of pontoon | 1298 | ||||
| Min.ground clearance | 717 | ||||
| Height of pontoon | 1420 | ||||
| Width of upper structure | 2207 | ||||
| Ground length | 3500 | ||||
| Item | Standard(mm) | ||||
| Max.digging reach | 8996 | ||||
| Max.digging reach on ground | 8772 | ||||
| Max.digging depth | 5879 | ||||
| Max.vertical digging depth | 4796 | ||||
| Max.digging height | 8443 | ||||
| Max.dumping height | 6457 | ||||
| Min.front slewing radius | 3524 | ||||
| Engine | Yanmar 4TNV98T |
| Pump | Toshiba PVC90RC06 |
| Valve | Toshiba IB18-8021 |
| Swing motor | Toshiba SG025E-136 |
| Travel motor | DOOSAN TM22VC |
| Travel motor no. | 4 |
Four travel motors for stronger mobility
Reinforced track shoes and chains
Large buoyancy for stable floating operation
Hydraulic extendable undercarriage system
Excellent performance on soft ground and wetlands
The HEKING HK150SD Amphibious Excavator is widely used in:
Wetland construction projects
River dredging
Lake cleaning operations
Marshland excavation
Water conservancy engineering
Flood control projects
Pipeline installation in swamp areas
Environmental restoration projects
30% down payment by T/T before production
70% balance paid before delivery
Support T/T, L/C, D/P, and PayPal
Reliable Yanmar engine
Premium Toshiba hydraulic system
Strong flotation capability
Excellent digging efficiency
Durable pontoon structure
Professional solution for amphibious operations
Competitive factory-direct price
Global export support


An amphibious excavator is specially designed for operations in wetlands, swamps, shallow water, rivers, lakes, and muddy terrain where conventional excavators cannot work efficiently.
The HK150SD is suitable for shallow water and swamp environments. The actual working depth depends on site conditions and optional accessories.
The machine is equipped with a reliable Yanmar 4TNV98T turbocharged diesel engine with strong power output and fuel efficiency.
The hydraulic extendable undercarriage improves machine stability during operation and allows easier transportation by adjusting the track width.
Yes, operation guidance and technical support can be provided after machine delivery.
Production is completed within approximately 45 days after receiving the down payment.
We accept T/T, L/C, D/P, and PayPal payments.
Yes, optional configurations and customized solutions are available according to project requirements.
For quotation, technical details, customization solutions, and international shipping information, please contact us directly. HEKING provides professional amphibious excavation equipment and reliable after-sales support worldwide.
Download Attachment