| Min. Order: | 1 Set/Sets |
|---|---|
| Trade Term: | FOB,CIF |
| Payment Terms: | Paypal, L/C, D/P, T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean |
| Delivery Date: | Within 45 days after... |
| Brand Name: | HEKING |
| Weight: | 15ton | Max.digging reach: | 9m |
|---|---|---|---|
| Standard bucket capacity: | 0.2m³ | Overall length: | 9m |
| Overall width: | 3.5m-4.55m | Overall height: | 3.3m |
| Engine: | Yanmar 4TNV98T | Pump: | Toshiba PVC90RC06 |
| Valve: | Toshiba IB18-8021 | Swing motor: | Toshiba SG025E-136 |
1. Specification :
| Weight | 15000KG | ||||
| Standard bucket capacity | 0.25m³ | ||||
| Boom length | 4500mm | ||||
| Arm length | 3000mm | ||||
| Chains | 2 | ||||
| Engine model | Yammar 4TNV98T | ||||
| Type | inter-cooled turbo | ||||
| Power | 54.3kW/2200rpm | ||||
| Max.torque | 301N m / 1650rpm | ||||
| No.of cylindar | 4 | ||||
| Displacement | 3.319L | ||||
| Type | Variable plunger pump | ||||
| Max.displacement | 2250px3/r | ||||
| Working pressure | 26.5Mpa | ||||
| Slew motor | fixed plunger | ||||
| Travel motor | variable plunger | ||||
| Slew speed | 12rpm | ||||
| Min.slew radius | 2257mm | ||||
| Max.travel speed high/low | 3.79/2.33km/h | ||||
| Gradeability | 35° | ||||
| Tracktive effort | 112.2kN | ||||
| Max.digging force of bucket | 49kN | ||||
| Max.digging force of arm | 43.4kN | ||||
| Ground pressure | 0.13kg/cm2 | ||||
| Fuel tank capacity | 300L | ||||
| Hydraulic tank capacity | 210L | ||||
| Item | Standard(mm) | ||||
| Length of pontoon | 6640 | ||||
| Ground clearance of platform | 1474 | ||||
| Overall height | 3294 | ||||
| Boom transport height | 3294 | ||||
| Overall length | 9009 | ||||
| Rear swing radius | 2130 | ||||
| Track gauge | 2050-3100 | ||||
| Overall width | 3500-4548 | ||||
| Width of pontoon | 1298 | ||||
| Min.ground clearance | 717 | ||||
| Height of pontoon | 1420 | ||||
| Width of upper structure | 2207 | ||||
| Ground length | 3500 | ||||
| Item | Standard(mm) | ||||
| Max.digging reach | 8996 | ||||
| Max.digging reach on ground | 8772 | ||||
| Max.digging depth | 5879 | ||||
| Max.vertical digging depth | 4796 | ||||
| Max.digging height | 8443 | ||||
| Max.dumping height | 6457 | ||||
| Min.front slewing radius | 3524 | ||||
| Engine | Yanmar 4TNV98T |
| Pump | Toshiba PVC90RC06 |
| Valve | Toshiba IB18-8021 |
| Swing motor | Toshiba SG025E-136 |
| Travel motor | DOOSAN TM22VC |
| Travel motor no. | 4 |


2.Features of undercarriage pontoon
① Four Motors in total
② Strengthened track shoe and chain
③ Big buoyancy
④ Hydraluc extendable undercarriage
3. Suitable working conditions:
Wetlands, small rivers, lakes and other water conservancy dredging projects
4. PAYMENT TERM
PAYMENT: By T/T 30% down payment, 70% paid before delivery.
Production time: within 45 days after receipt of down payment
Category: Amphibious Excavator