| Min. Order: | 1 Set/Sets |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | Paypal, L/C, T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean, Land |
| Delivery Date: | within 20 days after... |
| Brand Name: | HEKING |
| Weight: | 20ton | Max.digging reach: | 10.8m |
|---|---|---|---|
| Standard bucket capacity: | 0.4m³ | Overall length: | 11.2m |
| Overall width: | 5m | Overall height: | 3.7m |
| Pontoon size: | 9.2m*1.47m*1.42m | Engine: | Mitsubishi 4D34 |
| Pump: | DOOSAN T5V63 | Valve: | PARKER AV170 |
1.Product introduction:

① Four Motors in total
② Strengthened track shoe and chain
③ Big buoyancy
④ Manual extendable undercarriage / Hydraluc extendable undercarriage (optional)
2.Dimension:
| Item | Standard(mm) | ||
| Length of pontoon | 9258 | ||
| Width of pontoon | 1466 | ||
| Height of pontoon | 1797 | ||
| Overall width | 4231 / 5051 | ||
| Track gauge | 2598 / 3398 | ||
3. Main technical parameters:
| Weight | 20000kg | ||||
| Standard bucket capacity | 0.4m³ | ||||
| Boom length | 6100 | ||||
| Arm length | 3900 | ||||
| Chain strands | 2 | ||||
| Engine model | Mitsubishi 4D34 | ||||
| Type | inter-cooled turbo | ||||
| Power | 70kW/2200rpm | ||||
| Max.torque | 370N m / 1600rpm | ||||
| No.of cylindar | 4 | ||||
| Displacement | 3.91L | ||||
| Type | Variable plunger pump | ||||
| Max.displacement | 2X1575px3/r | ||||
| Working pressure | 30Mpa | ||||
| Slew motor | fixed plunger | ||||
| Travel motor | variable plunger | ||||
| Slew speed | 13.6rpm | ||||
| Max.travel speed high/low | 3/2.1km/h | ||||
| Gradeability | 0.7 | ||||
| Tracktive effort | 157.5kN | ||||
| Max.digging force of bucket | 725kN | ||||
| Max.digging force of arm | 51kN | ||||
| Ground pressure | 0.14kg/cm2 | ||||
| Fuel tank capacity | 300L | ||||
| Hydraulic tank capacity | 210L | ||||
| Item | |||||
| A.Length of pontoon | 9258 | ||||
| B.Ground clearance of platform | 1860 | ||||
| C.Overall height | 5700 | ||||
| D.Boom transport height | 3423 | ||||
| E.Overall length | 11240 | ||||
| F.Rear swing radius | 2319 | ||||
| G.Track gauge | 2598/3398 | ||||
| H.Overall width | 4231/5051 | ||||
| I.Width of pontoon | 1466 | ||||
| J.Min.ground clearance | 1167 | ||||
| K.Height of pontoon | 1797 | ||||
| L.Width of upper structure | 2470 | ||||
| M.Ground length | 4463 | ||||
| Item | |||||
| Max.digging reach | 10778 | ||||
| Max.digging reach on ground | 10510 | ||||
| Max.digging depth | 7033 | ||||
| Max.vertical digging depth | 5610 | ||||
| Max.digging height | 11860 | ||||
| Max.dumping height | 9057 | ||||
| Min.front slewing radius | 2870 | ||||
| Engine | Mitsubishi 4D34 | ||
| Pump | DOOSAN T5V63 | ||
| Valve | PARKER AV170 | ||
| Swing motor | DOOSAN TSM86-GSG140SP | ||
| Travel motor | DOOSAN TM22VC | ||
| Travel motor no. | 4 | ||
4. Suitable working conditions:
Wetlands, small rivers, lakes and other water conservancy dredging projects
5. PAYMENT TERM
PAYMENT: By T/T 30% down payment, 70% paid before delivery.
Production time: within 20 days after receipt of down payment


Category: Amphibious Excavator