| Min. Order: | 1 Set/Sets |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | Paypal, L/C, D/P, T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean |
| Delivery Date: | within 45 days after... |
| Brand Name: | HEKING |
| Weight: | 35ton | Max.digging reach: | 15.5m |
|---|---|---|---|
| Standard bucket capacity: | 0.5m³ | Overall length: | 14.3m |
| Overall width: | 5.9m | Overall height: | 3.8m |
| Pontoon size: | 9.6m*1.8m*1.77m | Engine: | Isuzu 6BG1TRP-03 |
| Pump: | Doosan T5V112 | Valve: | PARKER AV280 |
HK300SDA amphibious excavator with 15.5m digging reach boom
1. PAYMENT TERM
PAYMENT: By T/T 30% down payment, 70% paid before delivery.
Production time: within 45 days after receipt of down payment
2.HK300SDA Specification:
| Total Weight | 36000kg | ||||
| Standard bucket capacity | 0.5m³ | ||||
| Boom length | 8600 | ||||
| Arm length | 6260 | ||||
| Chain strands per side | 3 | ||||
| Engine model | Mitsubishi 4M50-TLC3J | ||||
| Type | inter-cooled turbo | ||||
| Power | 118kW/2000rpm | ||||
| Max.torque | 620N m / 1500rpm | ||||
| No.of cylindar | 4 | ||||
| Displacement | 4.899L | ||||
| Type | Variable plunger pump | ||||
| Max.displacement | 2X2800px3/r | ||||
| Max.flow | 20L/min | ||||
| Working pressure | 32Mpa | ||||
| Slew motor | fixed plunger | ||||
| Travel motor | variable plunger | ||||
| Slew speed | 11rpm | ||||
| Min.slew radius | 3554mm | ||||
| Max.travel speed high/low | 3.3/2.17km/h | ||||
| Gradeability | 0.7 | ||||
| Tracktive effort | 382.4kN | ||||
| Max.digging force of bucket | 122.85kN | ||||
| Max.digging force of arm | 97.64kN | ||||
| Ground pressure | 0.14kg/cm2 | ||||
| Fuel tank capacity | 376L | ||||
| Hydraulic tank capacity | 219L | ||||
| Item | |||||
| Length of pontoon | 9632 | ||||
| Ground clearance of platform | 1936 | ||||
| Overall height | 3759 | ||||
| Boom transport height | 3379 | ||||
| Overall length | 14330 | ||||
| Rear swing radius | 2800 | ||||
| Track gauge | 3725 | ||||
| Overall width Min/Max | 4719/5519 | ||||
| Width of pontoon | 1620 | ||||
| Min.ground clearance | 1126 | ||||
| Height of pontoon | 2050 | ||||
| Width of upper structure | 2622 | ||||
| Ground length | 5300 | ||||
| Item | |||||
| Max.digging reach | 15426 | ||||
| Max.digging reach on ground | 15203 | ||||
| Max.digging depth | 10858 | ||||
| Max.vertical digging depth | 10420 | ||||
| Max.digging height | 14101 | ||||
| Max.dumping height | 11889 | ||||
| Min.front slewing radius | 4884 | ||||
| Engine | Mitsubishi 4M50-TLC3J | ||
| Pump | Doosan T5V112 | ||
| Valve | PARKER AV280 | ||
| Swing motor | Eaton 11020268501 | ||
| Travel motor | DOOSAN TM40VC | ||
| Travel motor no. | 4 | ||
Undercarriage
① Four Motors in total
② Strengthened track shoe and chain (40Cr roller)
③ Big buoyancy
④ Material: Q345B
⑤ Hull thickness: top 6mm; side 6mm; bottom 8mm
⑥ Optional: additional pontoon and spud
Additional pontoon and spud pile

Other photos



Category: Amphibious Excavator