| Min. Order: | 1 Set/Sets |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | Paypal, L/C, D/P, T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean |
| Delivery Date: | within 45 days after... |
| Brand Name: | HEKING |
| Weight: | 35ton |
| Max.digging reach: | 15.5m | Standard bucket capacity: | 0.5m³ |
|---|---|---|---|
| Overall length: | 14.3m | Overall width: | 5.9m |
| Overall height: | 3.8m | Pontoon size: | 9.6m*1.8m*1.77m |
| Engine: | Isuzu 6BG1TRP-03 | Pump: | Doosan T5V112 |
| Valve: | PARKER AV280 |
The HEKING HK300SDA Amphibious Excavator is a high-performance 35-ton long reach amphibious excavator specially engineered for deep dredging, wetland excavation, lake desilting, and water conservancy projects. Equipped with a powerful 15.5-meter long reach boom, reinforced pontoon undercarriage, and premium hydraulic components, the HK300SDA delivers exceptional digging depth, outstanding stability, and reliable operation in challenging swamp and shallow water environments.
Powered by a dependable Mitsubishi turbocharged engine and equipped with Doosan hydraulic pumps and PARKER control valves, this machine is designed to maximize productivity and efficiency in demanding amphibious applications.


The HK300SDA is equipped with a long reach boom system that provides an impressive 15.5-meter digging reach, making it ideal for deep dredging and large-scale water conservancy projects.
The reinforced amphibious undercarriage is specially designed for operation in soft ground, wetlands, marshes, and shallow water conditions.
The excavator features four travel motors for improved traction, stability, and mobility in difficult terrain environments.
Constructed with high-strength Q345B steel, the pontoons provide excellent durability and flotation performance.
Hull Material: Q345B
Top Plate Thickness: 6 mm
Side Plate Thickness: 6 mm
Bottom Plate Thickness: 8 mm
Additional pontoons and spud piles are available as optional configurations to improve machine stability and positioning during dredging operations.
| Total Weight | 36000kg | ||||
| Standard bucket capacity | 0.5m³ | ||||
| Boom length | 8600 | ||||
| Arm length | 6260 | ||||
| Chain strands per side | 3 | ||||
| Engine model | Mitsubishi 4M50-TLC3J | ||||
| Type | inter-cooled turbo | ||||
| Power | 118kW/2000rpm | ||||
| Max.torque | 620N m / 1500rpm | ||||
| No.of cylindar | 4 | ||||
| Displacement | 4.899L | ||||
| Type | Variable plunger pump | ||||
| Max.displacement | 2X2800px3/r | ||||
| Max.flow | 20L/min | ||||
| Working pressure | 32Mpa | ||||
| Slew motor | fixed plunger | ||||
| Travel motor | variable plunger | ||||
| Slew speed | 11rpm | ||||
| Min.slew radius | 3554mm | ||||
| Max.travel speed high/low | 3.3/2.17km/h | ||||
| Gradeability | 0.7 | ||||
| Tracktive effort | 382.4kN | ||||
| Max.digging force of bucket | 122.85kN | ||||
| Max.digging force of arm | 97.64kN | ||||
| Ground pressure | 0.14kg/cm2 | ||||
| Fuel tank capacity | 376L | ||||
| Hydraulic tank capacity | 219L | ||||
| Item | |||||
| Length of pontoon | 9632 | ||||
| Ground clearance of platform | 1936 | ||||
| Overall height | 3759 | ||||
| Boom transport height | 3379 | ||||
| Overall length | 14330 | ||||
| Rear swing radius | 2800 | ||||
| Track gauge | 3725 | ||||
| Overall width Min/Max | 4719/5519 | ||||
| Width of pontoon | 1620 | ||||
| Min.ground clearance | 1126 | ||||
| Height of pontoon | 2050 | ||||
| Width of upper structure | 2622 | ||||
| Ground length | 5300 | ||||
| Item | |||||
| Max.digging reach | 15426 | ||||
| Max.digging reach on ground | 15203 | ||||
| Max.digging depth | 10858 | ||||
| Max.vertical digging depth | 10420 | ||||
| Max.digging height | 14101 | ||||
| Max.dumping height | 11889 | ||||
| Min.front slewing radius | 4884 | ||||
| Engine | Mitsubishi 4M50-TLC3J | ||
| Pump | Doosan T5V112 | ||
| Valve | PARKER AV280 | ||
| Swing motor | Eaton 11020268501 | ||
| Travel motor | DOOSAN TM40VC | ||
| Travel motor no. | 4 | ||


Four travel motors in total
Reinforced track shoes and chains
40Cr roller structure for enhanced durability
Large buoyancy for stable floating operation
High-strength Q345B steel structure
Suitable for soft terrain and swamp environments
Optional additional pontoons and spud piles available
The HEKING HK300SDA Amphibious Excavator is widely used in:
Deep river dredging
Lake desilting projects
Wetland engineering
Marshland excavation
Flood control construction
Water conservancy projects
Environmental restoration
Pipeline construction in swamp areas
Extra-long 15.5m digging reach
Excellent flotation and stability
Heavy-duty reinforced pontoon structure
Premium hydraulic system
Powerful Mitsubishi turbocharged engine
High efficiency in dredging operations
Easy operation and maintenance
Professional amphibious excavation solution
30% T/T down payment before production
70% balance before shipment
Payment Methods: T/T, L/C, D/P, PayPal






The HK300SDA features a 15.5-meter long reach boom, allowing it to perform deep dredging and long-distance excavation operations more efficiently.
The machine is designed for wetlands, marshes, shallow water, lakes, rivers, and soft ground construction environments.
Optional additional pontoons and spud piles are available to improve flotation stability and positioning during dredging operations.
The pontoons are manufactured using high-strength Q345B steel for improved durability and long service life.
The excavator is equipped with four travel motors for enhanced traction and maneuverability.
The HK300SDA uses a Mitsubishi 4M50-TLC3J turbocharged diesel engine with strong power output and reliable performance.
Production is usually completed within 45 days after receiving the down payment.
Yes. Customized configurations and optional equipment are available based on customer project requirements.
For quotations, technical support, customization solutions, and shipping information, please contact HEKING directly. We provide professional amphibious excavators and reliable global after-sales service for customers worldwide.
Download Attachment