| Min. Order: | 1 Set/Sets |
|---|---|
| Trade Term: | FOB,CIF |
| Payment Terms: | Paypal, L/C, D/P, T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean |
| Delivery Date: | within 40 days after... |
| Brand Name: | HEKING |
| Weight: | 30ton | Max.digging reach: | 10m |
|---|---|---|---|
| Standard bucket capacity: | 0.9m³ | Overall length: | 10.7m |
| Overall width: | 5.7m | Overall height: | 3.8m |
| Pontoon size: | 8.3m*1.8m*1.7m | Engine: | Isuzu 6BG1TRP-03 |
| Pump: | Doosan T5V112 | Valve: | PARKER AV280 |
1.Product introduction:
2. HK300SD Specification:
| Weight | 30000kg | ||||
| Standard bucket capacity | 0.8m³ | ||||
| Boom length | 5680 | ||||
| Arm length | 2912 | ||||
| Chain strands per side | 3 | ||||
| Engine model | Mitsubishi 4M50-TLC3J | ||||
| Type | inter-cooled turbo | ||||
| Power | 118kW/2000rpm | ||||
| Max.torque | 620N m / 1500rpm | ||||
| No.of cylindar | 4 | ||||
| Displacement | 4.899L | ||||
| Type | Variable plunger pump | ||||
| Max.displacement | 2X2800px3/r | ||||
| Max.flow | 20L/min | ||||
| Working pressure | 32Mpa | ||||
| Slew motor | fixed plunger | ||||
| Travel motor | variable plunger | ||||
| Slew speed | 11rpm | ||||
| Min.slew radius | 3554mm | ||||
| Max.travel speed high/low | 3.3/2.17km/h | ||||
| Gradeability | 0.7 | ||||
| Tracktive effort | 382.4kN | ||||
| Max.digging force of bucket | 122.85kN | ||||
| Max.digging force of arm | 97.64kN | ||||
| Ground pressure | 0.14kg/cm2 | ||||
| Fuel tank capacity | 376L | ||||
| Hydraulic tank capacity | 219L | ||||
| Item | |||||
| Length of pontoon | 8285 | ||||
| Ground clearance of platform | 1936 | ||||
| Overall height | 3759 | ||||
| Boom transport height | 3379 | ||||
| Overall length | 10747 | ||||
| Rear swing radius | 2800 | ||||
| Track gauge | 3950 | ||||
| Overall width | 5742 | ||||
| Width of pontoon | 1800 | ||||
| Min.ground clearance | 1126 | ||||
| Height of pontoon | 1700 | ||||
| Width of upper structure | 2622 | ||||
| Ground length | 5088 | ||||
| Item | |||||
| Max.digging reach | 10186 | ||||
| Max.digging reach on ground | 10163 | ||||
| Max.digging depth | 3201 | ||||
| Max.vertical digging depth | 10163 | ||||
| Max.digging height | 7027 | ||||
| Max.dumping height | 6928 | ||||
| Min.front slewing radius | 6550 | ||||
| Engine | Mitsubishi 4M50-TLC3J | ||
| Pump | Doosan T5V112 | ||
| Valve | PARKER AV280 | ||
| Swing motor | Eaton 11020268501 | ||
| Travel motor | DOOSAN TM60VC | ||
| Travel motor no. | 2 | ||



2 additional pontoons and 2 spuds
3. Suitable working conditions:
Wetlands, small rivers, lakes and other water conservancy dredging projects
4. PAYMENT TERM
PAYMENT: By T/T 30% down payment, 70% paid before delivery.
Production time: within 40 days after receipt of down payment
Category: Amphibious Excavator