| Min. Order: | 1 Set/Sets |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | Paypal, L/C, T/T, WU |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Delivery Date: | within 50 days after... |
| Brand Name: | HEKING |
| Weight: | 40 ton | Max.digging reach: | 18.7m |
|---|---|---|---|
| Standard bucket capacity: | 0.5m³ | Overall length: | 17m |
| Overall width: | 6m | Overall height: | 4.1m |
| Engine: | Cummins QSB6.7 | Pump: | Kawasaki T5V140DT |
| Valve: | Toshiba UK32 | Travel motor: | DOOSAN TM40VC |
HEKING HK400SD amphibious excavator parameter

1.PAYMENT TERM
PAYMENT: By T/T 30% down payment, 70% paid before delivery.
Production time: within 40 days after receipt of down payment
2. HK400SD Specification:
| Weight | 40000kg | |||
| Standard bucket capacity | 1.3m³ | |||
| Boom length | 6733mm | |||
| Arm length | 4520mm | |||
| Chains | 3 | |||
| Engine model | Cummins C8.3/Isuzu 6HK1 | |||
| Type | inter-cooled turbo | |||
| Power | 183.9kW/2200rpm | |||
| Max.torque | 949N m / 1500rpm | |||
| No.of cylindar | 6 | |||
| Displacement | 7.79L | |||
| Type | Variable plunger pump | |||
| Max.displacement | 2X3500px3/r | |||
| Max.flow | 32Mpa | |||
| Working pressure | ||||
| Slew motor | fixed plunger | |||
| Travel motor | variable plunger | |||
| Slew speed | 9rpm | |||
| Max.travel speed high/low | 2.1/1.2km/h | |||
| Gradeability | 70% | |||
| Tracktive effort | 4x116kN | |||
| Max.digging force of bucket | 135kN | |||
| Max.digging force of arm | 123.8kN | |||
| Ground pressure | 0.14kg/cm2 | |||
| Fuel tank capacity | 560L | |||
| Hydraulic tank capacity | 250L | |||
| Item | ||||
| Length of pontoon | 11400mm | |||
| Ground clearance of platform | 2090mm | |||
| Overall height | 4144mm | |||
| Boom transport height | 3650mm | |||
| Overall length | 12137mm | |||
| Rear swing radius | 3140mm | |||
| Track gauge | 3523mm | |||
| Overall width | 5500mm | |||
| Width of pontoon | 1800mm | |||
| Min.ground clearance | 1228mm | |||
| Height of pontoon | 1913mm | |||
| Width of upper structure | 2950mm | |||
| Ground length | 7642mm | |||
| Item | ||||
| Max.digging reach | 12049 | |||
| Max.digging reach on ground | 11687 | |||
| Max.digging depth | 7396 | |||
| Max.vertical digging depth | 6733 | |||
| Max.digging height | 12127 | |||
| Max.dumping height | 9018 | |||
| Min.front slewing radius | 3848 | |||
HK400SD in Africa
| Engine | Cummins C8.3/Isuzu 6HK1 | ||
| Pump | Kawasaki T5V140DT | ||
| Valve | Kawasaki KMX15RA/B45030A | ||
| Swing motor | Korea SUNJIN DS180021-01 | ||
| Travel motor | DOOSAN TM40VC | ||
Category: Amphibious Excavator