| Min. Order: | 1 Set/Sets |
|---|---|
| Payment Terms: | Paypal, L/C, T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean, Land |
| Delivery Date: | within 30 days after... |
| Brand Name: | HEKING |
| Weight: | 13.6ton |
| Max.digging reach: | 8.3m | Standard bucket capacity: | 0.6m³ |
|---|---|---|---|
| Overall length: | 8m | Overall width: | 2.6m |
| Overall height: | 2.84m | Engine: | Mitsubishi 4D34 |
| Pump: | DOOSAN T5V63 | Valve: | PARKER AV170 |
| Swing motor: | DOOSAN TSM86-GSG140SP |
HEKING HK150 Crawler Excavator
1. PAYMENT TERM
PAYMENT: By T/T 30% down payment, 70% paid before delivery.
Production time: within 30 days after receipt of down payment

2. HK150 Specification:
| Weight | 13600kg | ||||
| Standard bucket capacity | 0.6m³ | ||||
| Boom length | 4600 | ||||
| Arm length | 2500 | ||||
| Engine model | Mitsubishi 4D34 | ||||
| Type | inter-cooled turbo | ||||
| Power | 70kW/2200rpm | ||||
| Max.torque | 370N m / 1600rpm | ||||
| No.of cylindar | 4 | ||||
| Displacement | 3.91L | ||||
| Type | Variable plunger pump | ||||
| Max.displacement | 2X1575px3/r | ||||
| Working pressure | 30Mpa | ||||
| Slew motor | fixed plunger | ||||
| Travel motor | variable plunger | ||||
| Slew speed | 13.6rpm | ||||
| Max.travel speed high/low | 3/2.1km/h | ||||
| Gradeability | 0.7 | ||||
| Tracktive effort | 157.5kN | ||||
| Max.digging force of bucket | 725kN | ||||
| Max.digging force of arm | 51kN | ||||
| Ground pressure | 0.14kg/cm2 | ||||
| Fuel tank capacity | 300L | ||||
| Hydraulic tank capacity | 210L | ||||
| Item | |||||
| Wheel span | 2953 | ||||
| Length of track | 3680 | ||||
| Gound clearance of platform | 935 | ||||
| Overal length | 7997 | ||||
| Transportating height | 2840 | ||||
| Rear slew radius | 2319 | ||||
| Track gauge | 2000 | ||||
| Max.width | 2600 | ||||
| Track shoe width | 600 | ||||
| Min.ground clearance | 481 | ||||
| Height of track | 842 | ||||
| Max.width of upper structure | 2470 | ||||
| Item | |||||
| Max.digging reach | 8250 | ||||
| Max.digging reach on ground | 8110 | ||||
| Max.digging depth | 5953 | ||||
| Max.vertical digging depth | 5520 | ||||
| Max.digging height | 8358 | ||||
| Max.dumping height | 6111 | ||||
| Min.front slewing radius | 2475 | ||||
| Engine | Mitsubishi 4D34 | ||
| Pump | DOOSAN T5V63 | ||
| Valve | PARKER AV170 | ||
| Swing motor | DOOSAN TSM86-GSG140SP | ||
| Travel motor | DOOSAN TM22 | ||

3. Suitable working conditions:
New rural reconstruction, urban greening, agricultural and forestry construction, road maintenance, mining operations, engineering construction, etc.



Category: Crawler Excavator