| Min. Order: | 1 Set/Sets |
|---|---|
| Payment Terms: | Paypal, L/C, T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean, Land |
| Delivery Date: | within 30 days after... |
| Brand Name: | HEKING |
| Weight: | 20.9ton |
| Max.digging reach: | 10m | Standard bucket capacity: | 0.9m³ |
|---|---|---|---|
| Overall length: | 9.6m | Overall width: | 2.8m |
| Overall height: | 3m | Engine: | Isuzu 6BG1TRP-03 |
| Pump: | Doosan T5V112 | Valve: | PARKER AV280 |
| Swing motor: | Eaton 11020268501 |
HEKING HK215 Crawler Excavator
1. PAYMENT TERM
PAYMENT: By T/T 30% down payment, 70% paid before delivery.
Production time: within 30 days after receipt of down payment
2. HK150 Specification:
| Weight | 20900kg | ||||
| Standard bucket capacity | 0.9m³ | ||||
| Boom length | 5680 | ||||
| Arm length | 2912 | ||||
| Engine model | Cummins QSB6.7 | ||||
| Type | inter-cooled turbo | ||||
| Power | 179kW/2000rpm | ||||
| Max.torque | 987N m / 1500rpm | ||||
| No.of cylindar | 6 | ||||
| Displacement | 6.7L | ||||
| Type | Variable plunger pump | ||||
| Max.displacement | 2X2800px3/r | ||||
| Max.flow | 20L/min | ||||
| Working pressure | 32Mpa | ||||
| Slew motor | fixed plunger | ||||
| Travel motor | variable plunger | ||||
| Slew speed | 11rpm | ||||
| Min.slew radius | 3554mm | ||||
| Max.travel speed high/low | 4.88/3.42km/h | ||||
| Gradeability | 0.7 | ||||
| Tracktive effort | 207kN | ||||
| Max.digging force of bucket | 122.85kN | ||||
| Max.digging force of arm | 136kN | ||||
| Ground pressure | 49kPa | ||||
| Fuel tank capacity | 376L | ||||
| Hydraulic tank capacity | 219L | ||||
| Dimensions | |||||
| Wheel span | 3354 | ||||
| Length of track | 4148 | ||||
| Gound clearance of platform | 1053 | ||||
| Overal length | 9580 | ||||
| Transportating height | 2926 | ||||
| Rear slew radius | 2800 | ||||
| Track gauge | 2200 | ||||
| Max.width | 2800 | ||||
| Track shoe width | 600 | ||||
| Min.ground clearance | 478 | ||||
| Height of track | 920 | ||||
| Max.width of upper structure | 2622 | ||||
| Working range | |||||
| Max.digging reach | 9925 | ||||
| Max.digging reach at ground | 9762 | ||||
| Max.digging depth | 6643 | ||||
| Max.vertical digging depth | 6064 | ||||
| Max.digging height | 9631 | ||||
| Max.dumping height | 6864 | ||||
| Engine | Cummins QSB6.7 | ||
| Pump | DOOSAN T5V112 | ||
| Valve | PARKER AV280 | ||
| Swing motor | Eaton 11020268501 | ||
| Travel motor | DOOSAN TM40VC | ||



3. Suitable working conditions:
New rural reconstruction, urban greening, agricultural and forestry construction, road maintenance, mining operations, engineering construction, etc.
Category: Crawler Excavator