| Min. Order: | 1 Set/Sets |
|---|---|
| Payment Terms: | Paypal, L/C, T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean, Land |
| Delivery Date: | within 30 days after... |
| Brand Name: | HEKING |
| Weight: | 8.2ton |
| Max.digging reach: | 6.7m | Standard bucket capacity: | 0.4m³ |
|---|---|---|---|
| Overall length: | 6.7m | Overall width: | 2.15m |
| Overall height: | 2.64m | Engine: | Yanmar 4TNV98T |
| Pump: | Toshiba PVC90RC06 | Valve: | Toshiba IB18-8021 |
| Swing motor: | Toshiba SG025E-136 |
HEKING HK85 Crawler Excavator

1. PAYMENT TERM
PAYMENT: By T/T 30% down payment, 70% paid before delivery.
Production time: within 30 days after receipt of down payment 
2. HK85 Specification:
| Weight | 8220KG | ||||
| Standard bucket capacity | 0.4m³ | ||||
| Boom length | 3500mm | ||||
| Arm length | 1700mm | ||||
| Chains | 2 | ||||
| Engine model | Yammar 4TNV98T | ||||
| Type | inter-cooled turbo | ||||
| Power | 54.3kW/2200rpm | ||||
| Max.torque | 310N m / 1600rpm | ||||
| No.of cylindar | 4 | ||||
| Displacement | 3.319L | ||||
| Type | Variable plunger pump | ||||
| Max.displacement | 2250px3/r | ||||
| Working pressure | 28Mpa | ||||
| Slew motor | fixed plunger | ||||
| Travel motor | variable plunger | ||||
| Slew speed | 12rpm | ||||
| Min.slew radius | 2257mm | ||||
| Max.travel speed high/low | 3.79km/h | ||||
| Gradeability | 35° | ||||
| Tracktive effort | 112.2kN | ||||
| Max.digging force of bucket | 49kN | ||||
| Max.digging force of arm | 43.4kN | ||||
| Ground pressure | 0.13kg/cm2 | ||||
| Fuel tank capacity | 300L | ||||
| Hydraulic tank capacity | 140L | ||||
| Item | Standard(mm) | ||||
| Wheel span | 2261 | ||||
| Length of track | 2907 | ||||
| Gound clearance of platform | 831 | ||||
| Overal length | 6664 | ||||
| Transportating height | 2644 | ||||
| Rear slew radius | 2106 | ||||
| Track gauge | 1700 | ||||
| Max.width | 2150 | ||||
| Track shoe width | 450 | ||||
| Min.ground clearance | 373 | ||||
| Height of track | 706 | ||||
| Max.width of upper structure | 2200 | ||||
| Item | Standard(mm) | ||||
| Max.digging reach | 6695 | ||||
| Max.digging reach on ground | 6557 | ||||
| Max.digging depth | 4193 | ||||
| Max.vertical digging depth | 3098 | ||||
| Max.digging height | 6323 | ||||
| Max.dumping height | 4391 | ||||
| Min.front slewing radius | 2621 | ||||
| Engine | Yanmar 4TNV98T | ||
| Pump | Toshiba PVC90RC06 | ||
| Valve | Toshiba IB18-8021 | ||
| Swing motor | Toshiba SG025E-136 | ||
| Travel motor | Jeil JMV-53/31-01/VBC-RJ-47 | ||


3. Suitable working conditions:
New rural reconstruction, urban greening, agricultural and forestry construction, road maintenance, engineering construction, etc.
Category: Crawler Excavator